<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Crop monitoring app that helps mapping chlorophyll remotely	</title>
	<atom:link href="https://agrio.app/mapping_chlorophyll_content_remotely/feed/" rel="self" type="application/rss+xml" />
	<link>https://agrio.app/mapping_chlorophyll_content_remotely/</link>
	<description></description>
	<lastBuildDate>Tue, 06 Jan 2026 12:23:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Red-edge in Agriculture Satellite Imagery &#38; Monitoring App &#124; Agrio		</title>
		<link>https://agrio.app/mapping_chlorophyll_content_remotely/#comment-52</link>

		<dc:creator><![CDATA[Red-edge in Agriculture Satellite Imagery &#38; Monitoring App &#124; Agrio]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 12:23:47 +0000</pubDate>
		<guid isPermaLink="false">https://agrio.app/?p=3839#comment-52</guid>

					<description><![CDATA[[&#8230;] to 800 nm. The sharp incline in the graph is due to the contrast between the strong absorption of chlorophyll and the otherwise reflective leaf. This spectral region is proving to be the most sensitive to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to 800 nm. The sharp incline in the graph is due to the contrast between the strong absorption of chlorophyll and the otherwise reflective leaf. This spectral region is proving to be the most sensitive to [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What you should know about NDVI imagery in agriculture &#124; Agrio		</title>
		<link>https://agrio.app/mapping_chlorophyll_content_remotely/#comment-37</link>

		<dc:creator><![CDATA[What you should know about NDVI imagery in agriculture &#124; Agrio]]></dc:creator>
		<pubDate>Sun, 17 Sep 2023 11:43:39 +0000</pubDate>
		<guid isPermaLink="false">https://agrio.app/?p=3839#comment-37</guid>

					<description><![CDATA[[&#8230;] visible and near-infrared reflectance of the vegetation. Crop reflectance depends on leaf area, chlorophyll content, age of leaves, canopy density, and soil type. NDVI is often used with satellite imagery, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] visible and near-infrared reflectance of the vegetation. Crop reflectance depends on leaf area, chlorophyll content, age of leaves, canopy density, and soil type. NDVI is often used with satellite imagery, [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
